Browse all St George Bank branches and their BSB codes across Australia:
Total branches: 161
| BSB | Branch Name | Location | Postcode |
|---|---|---|---|
| 115100 | UPSL | Adelaide, SA | 5000 |
| 115101 | UPSL | Adelaide, SA | 5000 |
| 115102 | UPSL | Adelaide, SA | 5000 |
| 115250 | St George Bank Limited | Adelaide, SA | 5000 |
| 115251 | Treasury - South Australia | Adelaide, SA | 5000 |
| 115565 | UPSL | Adelaide, SA | 5000 |
| 115598 | UPSL | Adelaide, SA | 5000 |
| 115606 | Trade Finance SA | Adelaide, SA | 5000 |
| 115879 | Adelaide | Adelaide, SA | 5000 |
| 115902 | St George Bank Limited | Adelaide, SA | 5000 |
| 115903 | St George Bank Limited | Adelaide, SA | 5000 |
| 115904 | St George Bank Limited | Adelaide, SA | 5000 |
| 115906 | St George Bank Limited | Adelaide, SA | 5000 |
| 115907 | St George Bank Limited | Adelaide, SA | 5000 |
| 115911 | St George Bank Limited | Adelaide, SA | 5000 |
| 115914 | St George Bank Limited | Adelaide, SA | 5000 |
| 115921 | St George Bank Limited | Adelaide, SA | 5000 |
| 115922 | St George Bank Limited | Adelaide, SA | 5000 |
| 115923 | St George Bank Limited | Adelaide, SA | 5000 |
| 115924 | St George Bank Limited | Adelaide, SA | 5000 |
| 115927 | St George Bank Limited | Adelaide, SA | 5000 |
| 115931 | St George Bank Limited | Adelaide, SA | 5000 |
| 115934 | St George Bank Limited | Adelaide, SA | 5000 |
| 115998 | St George Bank Limited | Adelaide, SA | 5000 |
| 114250 | St George Bank Limited | Brisbane, QLD | 4000 |
| 114251 | Treasury - Queensland | Brisbane, QLD | 4000 |
| 114701 | St George Bank Limited | Brisbane, QLD | 4000 |
| 114879 | Brisbane | Brisbane, QLD | 4000 |
| 114902 | St George Bank Limited | Brisbane, QLD | 4000 |
| 114903 | St George Bank Limited | Brisbane, QLD | 4000 |
| 114904 | St George Bank Limited | Brisbane, QLD | 4000 |
| 114906 | St George Bank Limited | Brisbane, QLD | 4000 |
| 114907 | St George Bank Limited | Brisbane, QLD | 4000 |
| 114911 | St George Bank Limited | Brisbane, QLD | 4000 |
| 114914 | St George Bank Limited | Brisbane, QLD | 4000 |
| 114921 | St George Bank Limited | Brisbane, QLD | 4000 |
| 114998 | Customer Transaction | Brisbane, QLD | 4000 |
| 112908 | St George Bank Limited | Canberra, ACT | 2601 |
| 119904 | St George Bank Limited | Canberra, ACT | 2600 |
| 119906 | St George Bank Limited | Canberra, ACT | 2600 |
| 119907 | St George Bank Limited | Canberra, ACT | 2600 |
| 119911 | St George Bank Limited | Canberra, ACT | 2600 |
| 119914 | St George Bank Limited | Canberra, ACT | 2600 |
| 119921 | St George Bank Limited | Canberra, ACT | 2600 |
| 112250 | Accounting - Kogarah | Kogarah, NSW | 2217 |
| 112251 | GF | Kogarah, NSW | 2217 |
| 112252 | Interest | Kogarah, NSW | 2217 |
| 112254 | Kogarah - Share dividends | Kogarah, NSW | 2217 |
| 112255 | Programme Payments | Kogarah, NSW | 2217 |
| 112258 | Inward Dishonours | Kogarah, NSW | 2217 |
| 112265 | St George Bank Limited | Kogarah, NSW | 2217 |
| 112280 | St George Bank Limited | Kogarah, NSW | 2217 |
| 112300 | Merchant | Kogarah, NSW | 2217 |
| 112331 | St George Bank Limited | Kogarah, NSW | 2217 |
| 112701 | Business Banking | Kogarah, NSW | 2217 |
| 112801 | Commercial Credit | Kogarah, NSW | 2217 |
| 112879 | Sydney - NSW | Kogarah, NSW | 2217 |
| 112902 | St George Bank Limited | Kogarah, NSW | 2217 |
| 112903 | St George Bank Limited | Kogarah, NSW | 2217 |
| 112904 | St George Bank Limited | Kogarah, NSW | 2217 |
| 112906 | St George Bank Limited | Kogarah, NSW | 2217 |
| 112907 | St George Bank Limited | Kogarah, NSW | 2217 |
| 112911 | St George Bank Limited | Kogarah, NSW | 2217 |
| 112912 | St George Bank Limited | Kogarah, NSW | 2217 |
| 112914 | St George Bank Limited | Kogarah, NSW | 2217 |
| 112921 | St George Bank Limited | Kogarah, NSW | 2217 |
| 112922 | St George Bank Limited | Kogarah, NSW | 2217 |
| 112923 | St George Bank Limited | Kogarah, NSW | 2217 |
| 112924 | St George Bank Limited | Kogarah, NSW | 2217 |
| 112927 | St George Bank Limited | Kogarah, NSW | 2217 |
| 112931 | St George Bank Limited | Kogarah, NSW | 2217 |
| 112934 | St George Bank Limited | Kogarah, NSW | 2217 |
| 112998 | Customer Transaction | Kogarah, NSW | 2217 |
| 113258 | St George Bank Limited | Kogarah, NSW | 2217 |
| 113701 | Business Banking | Kogarah, NSW | 2217 |
| 113801 | Commercial Credit | Kogarah, NSW | 2217 |
| 114258 | St George Bank Limited | Kogarah, NSW | 2217 |
| 114801 | Commercial Credit | Kogarah, NSW | 2217 |
| 115258 | St George Bank Limited | Kogarah, NSW | 2217 |
| 115701 | Business Banking | Kogarah, NSW | 2217 |
| 115908 | St George Bank Limited | Kogarah, NSW | 2217 |
| 116258 | St George Bank Limited | Kogarah, NSW | 2217 |
| 117904 | St George Bank Limited | Kogarah, NSW | 2217 |
| 117907 | St George Bank Limited | Kogarah, NSW | 2217 |
| 117911 | St George Bank Limited | Kogarah, NSW | 2217 |
| 117914 | St George Bank Limited | Kogarah, NSW | 2217 |
| 117921 | St George Bank Limited | Kogarah, NSW | 2217 |
| 118904 | St George Bank Limited | Kogarah, NSW | 2217 |
| 118907 | St George Bank Limited | Kogarah, NSW | 2217 |
| 118911 | St George Bank Limited | Kogarah, NSW | 2217 |
| 118914 | St George Bank Limited | Kogarah, NSW | 2217 |
| 118921 | St George Bank Limited | Kogarah, NSW | 2217 |
| 113250 | Melbourne | Melbourne, VIC | 3000 |
| 113251 | Melbourne | Melbourne, VIC | 3000 |
| 113606 | Trade Finance Vic | Melbourne, VIC | 3000 |
| 113879 | St George Bank Limited | Melbourne, VIC | 3000 |
| 113902 | St George Bank Limited | Melbourne, VIC | 3000 |
| 113903 | St George Bank Limited | Melbourne, VIC | 3000 |
| 113904 | St George Bank Limited | Melbourne, VIC | 3000 |
| 113906 | St George Bank Limited | Melbourne, VIC | 3000 |
| 113907 | St George Bank Limited | Melbourne, VIC | 3000 |
| 113908 | St George Bank Limited | Melbourne, VIC | 3000 |
| 113911 | St George Bank Limited | Melbourne, VIC | 3000 |
| 113914 | St George Bank Limited | Melbourne, VIC | 3000 |
| 113921 | St George Bank Limited | Melbourne, VIC | 3000 |
| 113998 | Customer Transaction | Melbourne, VIC | 3000 |
| 114100 | UPSL | Milton, QLD | 4064 |
| 114101 | UPSL | Milton, QLD | 4064 |
| 114102 | UPSL | Milton, QLD | 4064 |
| 114103 | UPSL | Milton, QLD | 4064 |
| 114598 | UPSL | Milton, QLD | 4064 |
| 116100 | UPSL | Perth, WA | 6000 |
| 116101 | UPSL | Perth, WA | 6000 |
| 116102 | UPSL | Perth, WA | 6000 |
| 116103 | UPSL | Perth, WA | 6000 |
| 116250 | GF | Perth, WA | 6000 |
| 116251 | GF | Perth, WA | 6000 |
| 116598 | UPSL | Perth, WA | 6000 |
| 116606 | Trade Finance WA | Perth, WA | 6000 |
| 116879 | Perth | Perth, WA | 6000 |
| 116902 | St George Bank Limited | Perth, WA | 6000 |
| 116903 | St George Bank Limited | Perth, WA | 6000 |
| 116904 | St George Bank Limited | Perth, WA | 6000 |
| 116906 | St George Bank Limited | Perth, WA | 6000 |
| 116907 | St George Bank Limited | Perth, WA | 6000 |
| 116911 | St George Bank Limited | Perth, WA | 6000 |
| 116914 | St George Bank Limited | Perth, WA | 6000 |
| 116921 | St George Bank Limited | Perth, WA | 6000 |
| 116998 | GF | Perth, WA | 6000 |
| 112100 | UPSL | Rhodes, NSW | 2138 |
| 112105 | UPSL | Rhodes, NSW | 2138 |
| 112112 | UPSL | Rhodes, NSW | 2138 |
| 112113 | UPSL | Rhodes, NSW | 2138 |
| 112121 | UPSL | Rhodes, NSW | 2138 |
| 112122 | UPSL | Rhodes, NSW | 2138 |
| 112598 | UPSL | Rhodes, NSW | 2138 |
| 112744 | UPSL | Rhodes, NSW | 2138 |
| 112745 | UPSL | Rhodes, NSW | 2138 |
| 112746 | UPSL | Rhodes, NSW | 2138 |
| 112895 | UPSL | Rhodes, NSW | 2138 |
| 112896 | UPSL | Rhodes, NSW | 2138 |
| 112933 | UPSL | Rhodes, NSW | 2138 |
| 117598 | UPSL | Rhodes, NSW | 2138 |
| 117978 | UPSL | Rhodes, NSW | 2138 |
| 119598 | UPSL | Rhodes, NSW | 2138 |
| 119920 | UPSL | Rhodes, NSW | 2138 |
| 112600 | Treasury & Capital Markets Divn | Sydney, NSW | 2000 |
| 112601 | Treasury Money Market | Sydney, NSW | 2000 |
| 112602 | Treasury FX | Sydney, NSW | 2000 |
| 112606 | Trade Finance NSW | Sydney, NSW | 2000 |
| 112607 | International | Sydney, NSW | 2000 |
| 112620 | RTGS Repair BSB | Sydney, NSW | 2000 |
| 112861 | St George Bank Limited | Sydney, NSW | 2000 |
| 113100 | UPSL | West Melbourne, VIC | 3003 |
| 113598 | UPSL | West Melbourne, VIC | 3003 |
| 113786 | UPSL | West Melbourne, VIC | 3003 |
| 113787 | UPSL | West Melbourne, VIC | 3003 |
| 113788 | UPSL | West Melbourne, VIC | 3003 |
| 113789 | UPSL | West Melbourne, VIC | 3003 |
| 113957 | UPSL | West Melbourne, VIC | 3003 |
| 113975 | UPSL | West Melbourne, VIC | 3003 |
This page lists all BSB numbers for St George Bank branches across Australia. Click on any BSB number to view detailed branch information including address and map location.