Browse all St George Bank branches and their BSB codes across Australia:
Total branches: 204
| BSB | Branch Name | Location | Postcode |
|---|---|---|---|
| 335050 | Adelaide | Adelaide, SA | 5000 |
| 335215 | 360 Metro - SANTTAS | Adelaide, SA | 5000 |
| 335501 | Adelaide | Adelaide, SA | 5000 |
| 333032 | SME REGIONAL | Ballarat, VIC | 3350 |
| 332018 | Bankstown | Bankstown, NSW | 2200 |
| 332019 | Kogarah Corporate Centre | Bankstown, NSW | 2200 |
| 332044 | Property Finance Southern Region | Bankstown, NSW | 2200 |
| 332103 | SME Sydney South | Bankstown, NSW | 2200 |
| 332002 | St.George Partnership | Barangaroo, NSW | 2000 |
| 332003 | Sydney Quay CBD | Barangaroo, NSW | 2000 |
| 332011 | CB Liverpool | Barangaroo, NSW | 2000 |
| 332020 | Sydney Quay Corporate | Barangaroo, NSW | 2000 |
| 332027 | Sydney Quay Central | Barangaroo, NSW | 2000 |
| 332028 | CB Chifley Sq Leisure & Hospitality | Barangaroo, NSW | 2000 |
| 332097 | SME Sydney CBD & East | Barangaroo, NSW | 2000 |
| 334005 | Corporate Banking QLD | Brisbane, QLD | 4000 |
| 334013 | Pvt Bnk Dept | Brisbane, QLD | 4000 |
| 334014 | St George Bank Limited | Brisbane, QLD | 4000 |
| 334018 | St George Bank Limited | Brisbane, QLD | 4000 |
| 334024 | St George Bank Limited | Brisbane, QLD | 4000 |
| 334025 | Property Finance QLD | Brisbane, QLD | 4000 |
| 334027 | St George Bank Limited | Brisbane, QLD | 4000 |
| 334030 | St George Bank Limited | Brisbane, QLD | 4000 |
| 334037 | St George Bank Limited | Brisbane, QLD | 4000 |
| 334040 | Commercial Banking QLD | Brisbane, QLD | 4000 |
| 334041 | Brisbane 345 Queen Street | Brisbane, QLD | 4000 |
| 334056 | SME QLD | Brisbane, QLD | 4000 |
| 334060 | St George Bank Limited | Brisbane, QLD | 4000 |
| 334074 | St George Bank Limited | Brisbane, QLD | 4000 |
| 334082 | St George Bank Limited | Brisbane, QLD | 4000 |
| 334084 | St George Bank Limited | Brisbane, QLD | 4000 |
| 334085 | St George Bank Limited | Brisbane, QLD | 4000 |
| 334086 | St George Bank Limited | Brisbane, QLD | 4000 |
| 334092 | St George Bank Limited | Brisbane, QLD | 4000 |
| 334113 | St George Bank Limited | Brisbane, QLD | 4000 |
| 334214 | 360 Metro - QLD | Brisbane, QLD | 4000 |
| 334394 | Regional Operations | Brisbane, QLD | 4000 |
| 334401 | Brisbane | Brisbane, QLD | 4000 |
| 334402 | Brisbane | Brisbane, QLD | 4000 |
| 334403 | Brisbane | Brisbane, QLD | 4000 |
| 334407 | Brisbane | Brisbane, QLD | 4000 |
| 334408 | Brisbane | Brisbane, QLD | 4000 |
| 334409 | Brisbane | Brisbane, QLD | 4000 |
| 334800 | State Admin Ctrl | Brisbane, QLD | 4000 |
| 334057 | Business Customers Cairns | Cairns, QLD | 4870 |
| 332015 | Canberra City | Canberra, ACT | 2600 |
| 332054 | SME ACT | Canberra, ACT | 2600 |
| 332071 | St George Bank Limited | Canberra, ACT | 2600 |
| 332089 | ACT Premium Corporate | Canberra, ACT | 2601 |
| 332092 | St George Bank Limited | Canberra, ACT | 2600 |
| 332050 | SME Sydney North | Chatswood, NSW | 2067 |
| 332051 | BC Sydney North Region | Chatswood, NSW | 2067 |
| 332102 | CB Chifley Square | Concord West, NSW | 2138 |
| 332118 | CB Bankstown | Concord West, NSW | 2138 |
| 332127 | CB Sydney Quay | Concord West, NSW | 2138 |
| 332182 | CB North Sydney | Concord West, NSW | 2138 |
| 332183 | CB Newcastle | Concord West, NSW | 2138 |
| 332184 | CB Parramatta | Concord West, NSW | 2138 |
| 332185 | CB Central Coast | Concord West, NSW | 2138 |
| 332192 | CB Canberra | Concord West, NSW | 2138 |
| 332205 | 360 Direct NSW | Concord West, NSW | 2138 |
| 333133 | CB Melbourne CBD | Concord West, NSW | 2138 |
| 333137 | CB Preston | Concord West, NSW | 2138 |
| 333138 | CB Dandenong | Concord West, NSW | 2138 |
| 333147 | CB Balwyn | Concord West, NSW | 2138 |
| 333153 | CB Moorabbin | Concord West, NSW | 2138 |
| 333203 | 360 Direct VIC | Concord West, NSW | 2138 |
| 334105 | CB Brisbane CBD | Concord West, NSW | 2138 |
| 334140 | CB Brisbane and North QLD | Concord West, NSW | 2138 |
| 334204 | 360 Direct QLD | Concord West, NSW | 2138 |
| 335100 | BankSA | Concord West, NSW | 2138 |
| 335205 | 360 Direct SA | Concord West, NSW | 2138 |
| 336160 | CB Perth CBD | Concord West, NSW | 2138 |
| 336206 | 360 QLD | Concord West, NSW | 2138 |
| 332101 | Regional BB Dubbo | Dubbo, NSW | 2830 |
| 336063 | CB Fremantle | Fremantle, WA | 6160 |
| 332058 | BC Central Coast | Gosford, NSW | 2250 |
| 336064 | CB Joondalup | Joondalup, WA | 6027 |
| 332100 | SME STG Connect | Kogarah, NSW | 2217 |
| 336066 | CB Mandurah | Mandurah, WA | 6210 |
| 333013 | Bank of Melbourne - Private Banking | Melbourne, VIC | 3000 |
| 333025 | Property | Melbourne, VIC | 3000 |
| 333030 | Professional Services | Melbourne, VIC | 3000 |
| 333035 | Bank of Melbourne - CB Melbourne | Melbourne, VIC | 3000 |
| 333037 | Health | Melbourne, VIC | 3000 |
| 333038 | Manufacturing & Wholesale | Melbourne, VIC | 3000 |
| 333039 | Wealth & Investment | Melbourne, VIC | 3000 |
| 333046 | Bank of Melbourne | Melbourne, VIC | 3000 |
| 333047 | Consumer Transport | Melbourne, VIC | 3000 |
| 333053 | Hospitality & Leisure | Melbourne, VIC | 3000 |
| 333055 | SME METRO | Melbourne, VIC | 3000 |
| 333073 | Bank of Melbourne | Melbourne, VIC | 3000 |
| 333113 | Bank of Melbourne | Melbourne, VIC | 3000 |
| 333125 | CB Property Fin VIC | Melbourne, VIC | 3000 |
| 333213 | 360 Metro - VIC | Melbourne, VIC | 3000 |
| 333301 | Bank of Melbourne | Melbourne, VIC | 3000 |
| 333302 | Bank of Melbourne | Melbourne, VIC | 3000 |
| 333303 | Bank of Melbourne | Melbourne, VIC | 3000 |
| 333307 | Bank of Melbourne | Melbourne, VIC | 3000 |
| 333308 | Bank of Melbourne | Melbourne, VIC | 3000 |
| 333309 | Bank of Melbourne | Melbourne, VIC | 3000 |
| 333393 | Bank of Melbourne - Regional Ops | Melbourne, VIC | 3000 |
| 333701 | Bank of Melbourne | Melbourne, VIC | 3000 |
| 333703 | Bank of Melbourne | Melbourne, VIC | 3000 |
| 333707 | Bank of Melbourne | Melbourne, VIC | 3000 |
| 333708 | Bank of Melbourne | Melbourne, VIC | 3000 |
| 333709 | Bank of Melbourne | Melbourne, VIC | 3000 |
| 333800 | Bank of Melbourne - Finance (Vic) | Melbourne, VIC | 3000 |
| 333845 | Bank of Melbourne - Interpayment | Melbourne, VIC | 3000 |
| 332026 | Property Finance CC & Hunter Region | Newcastle, NSW | 2300 |
| 332056 | SME Newcastle | Newcastle, NSW | 2300 |
| 332083 | CB Newcastle | Newcastle, NSW | 2300 |
| 332094 | St George Bank Limited | Orange, NSW | 2800 |
| 332029 | St George Bank Limited | Parramatta, NSW | 2150 |
| 332033 | Parramatta South West | Parramatta, NSW | 2150 |
| 332053 | SME Sydney West | Parramatta, NSW | 2150 |
| 332082 | North Sydney | Parramatta, NSW | 2150 |
| 332084 | SGB Parramatta | Parramatta, NSW | 2150 |
| 336013 | Private Banking | Perth, WA | 6000 |
| 336025 | Commercial Property Perth | Perth, WA | 6000 |
| 336057 | SME WA | Perth, WA | 6000 |
| 336060 | Perth Branch | Perth, WA | 6000 |
| 336061 | CB Osborne Park | Perth, WA | 6000 |
| 336062 | WA Premium Corporate | Perth, WA | 6000 |
| 336065 | Commercial and Business Banking WA | Perth, WA | 6000 |
| 336068 | WA Head Office | Perth, WA | 6000 |
| 336076 | St George Bank | Perth, WA | 6000 |
| 336095 | St George Bank Asgard Perth | Perth, WA | 6000 |
| 336101 | CB Off System BSB | Perth, WA | 6000 |
| 336102 | CB Off System BSB | Perth, WA | 6000 |
| 336103 | CB Off System BSB | Perth, WA | 6000 |
| 336104 | CB Off System BSB | Perth, WA | 6000 |
| 336105 | CB Off System BSB | Perth, WA | 6000 |
| 336106 | CB Off System BSB | Perth, WA | 6000 |
| 336113 | Private Banking Platinum WA | Perth, WA | 6000 |
| 336120 | CB Off System BSB | Perth, WA | 6000 |
| 336216 | 360 Metro - WA | Perth, WA | 6000 |
| 336396 | Regional Operations | Perth, WA | 6000 |
| 336601 | Automotive Finance WA | Perth, WA | 6000 |
| 336602 | Perth | Perth, WA | 6000 |
| 336603 | Perth | Perth, WA | 6000 |
| 336800 | State Administration | Perth, WA | 6000 |
| 332099 | SME NSW North Coast | Port Macquarie, NSW | 2444 |
| 330033 | St George Bank Limited | Sydney, NSW | 2000 |
| 330040 | St George Bank Limited | Sydney, NSW | 2000 |
| 330041 | St George Bank Limited | Sydney, NSW | 2000 |
| 330042 | St George Bank Limited | Sydney, NSW | 2000 |
| 330044 | St George Bank Limited | Sydney, NSW | 2000 |
| 332001 | Sydney Quay Head Office | Sydney, NSW | 2000 |
| 332005 | Property Finance Chifley Square | Sydney, NSW | 2000 |
| 332013 | Private Banking | Sydney, NSW | 2000 |
| 332022 | St George Bank Limited | Sydney, NSW | 2000 |
| 332025 | Commercial Property | Sydney, NSW | 2000 |
| 332030 | St George Bank Limited | Sydney, NSW | 2000 |
| 332037 | St George Bank Limited | Sydney, NSW | 2000 |
| 332045 | Sydney Quay Property Finance | Sydney, NSW | 2000 |
| 332052 | BC Sydney South Region | Sydney, NSW | 2000 |
| 332055 | BC Head Office | Sydney, NSW | 2000 |
| 332067 | St George Bank Limited | Sydney, NSW | 2000 |
| 332072 | St George Bank Limited | Sydney, NSW | 2000 |
| 332086 | Chatswood | Sydney, NSW | 2000 |
| 332090 | BT Margin Lending Regular Gearing | Sydney, NSW | 2000 |
| 332091 | Westpac Margin Lending | Sydney, NSW | 2000 |
| 332093 | St George Bank Ltd Margin Lending | Sydney, NSW | 2000 |
| 332096 | St George Bank Ltd Margin Lending | Sydney, NSW | 2000 |
| 332098 | Sydney Quay Equity Finance | Sydney, NSW | 2000 |
| 332113 | Private Banking Platinum NSW A | Sydney, NSW | 2000 |
| 332114 | Private Banking Platinum NSW B | Sydney, NSW | 2000 |
| 332115 | Private Banking Platinum NSW C | Sydney, NSW | 2000 |
| 332201 | Sydney | Sydney, NSW | 2000 |
| 332202 | Sydney | Sydney, NSW | 2000 |
| 332203 | Sydney | Sydney, NSW | 2000 |
| 332212 | 360 Direct - NSW | Sydney, NSW | 2000 |
| 332291 | STG - Finance | Sydney, NSW | 2000 |
| 332392 | I&BB Operations Support Group | Sydney, NSW | 2000 |
| 332401 | Sydney | Sydney, NSW | 2000 |
| 332403 | Sydney | Sydney, NSW | 2000 |
| 332407 | Sydney | Sydney, NSW | 2000 |
| 332408 | Sydney | Sydney, NSW | 2000 |
| 332409 | Sydney | Sydney, NSW | 2000 |
| 332501 | Sydney | Sydney, NSW | 2000 |
| 332502 | Sydney | Sydney, NSW | 2000 |
| 332503 | Sydney | Sydney, NSW | 2000 |
| 332507 | Sydney | Sydney, NSW | 2000 |
| 332508 | Sydney | Sydney, NSW | 2000 |
| 332509 | Sydney | Sydney, NSW | 2000 |
| 332527 | International Banking Div | Sydney, NSW | 2000 |
| 332601 | Sydney | Sydney, NSW | 2000 |
| 332603 | Sydney | Sydney, NSW | 2000 |
| 332607 | Sydney | Sydney, NSW | 2000 |
| 332608 | Sydney | Sydney, NSW | 2000 |
| 332609 | Sydney | Sydney, NSW | 2000 |
| 332620 | RTGS Repair BSB | Sydney, NSW | 2000 |
| 332800 | Finance Admin. | Sydney, NSW | 2000 |
| 332862 | Corporate and Acquisition Fin | Sydney, NSW | 2000 |
| 332901 | Sydney | Sydney, NSW | 2000 |
| 332903 | Sydney | Sydney, NSW | 2000 |
| 332907 | Sydney | Sydney, NSW | 2000 |
| 332908 | Sydney | Sydney, NSW | 2000 |
| 332909 | Sydney | Sydney, NSW | 2000 |
| 332095 | SME NSW Central South West | Wagga Wagga, NSW | 2650 |
| 332034 | CB Wetherill Park | Wetherill Park, NSW | 2164 |
| 332035 | Property Finance Wetherill Park | Wetherill Park, NSW | 2164 |
| 332012 | SME Wollongong | Wollongong, NSW | 2500 |
This page lists all BSB numbers for St George Bank branches across Australia. Click on any BSB number to view detailed branch information including address and map location.