Browse all BankSA branches and their BSB codes across Australia:
Total branches: 206
| BSB | Branch Name | Location | Postcode |
|---|---|---|---|
| 104195 | Term Bond Sales Support | Adelaide, SA | 5000 |
| 105000 | Adelaide | Adelaide, SA | 5000 |
| 105027 | Rundle Mall | Adelaide, SA | 5000 |
| 105029 | Gouger Street | Adelaide, SA | 5000 |
| 105044 | 80 King Willam St | Adelaide, SA | 5000 |
| 105090 | Rundle Mall | Adelaide, SA | 5000 |
| 105120 | Rundle Mall | Adelaide, SA | 5000 |
| 105132 | Rundle Mall | Adelaide, SA | 5000 |
| 105134 | Rundle Mall | Adelaide, SA | 5000 |
| 105139 | Rundle Mall | Adelaide, SA | 5000 |
| 105148 | Gouger Street | Adelaide, SA | 5000 |
| 105157 | Rundle Mall | Adelaide, SA | 5000 |
| 105159 | Rundle Mall | Adelaide, SA | 5000 |
| 105168 | Rundle Mall | Adelaide, SA | 5000 |
| 105169 | Gouger Street | Adelaide, SA | 5000 |
| 105196 | Adelaide | Adelaide, SA | 5000 |
| 105272 | St George Bank Limited | Adelaide, SA | 5000 |
| 105700 | Adelaide | Adelaide, SA | 5000 |
| 105850 | South West Metro | Adelaide, SA | 5000 |
| 105900 | Adelaide Office | Adelaide, SA | 5000 |
| 105902 | Clearing Operations | Adelaide, SA | 5000 |
| 105903 | Finance Department | Adelaide, SA | 5000 |
| 105904 | Process Support Teams | Adelaide, SA | 5000 |
| 105911 | Bankcard Centre | Adelaide, SA | 5000 |
| 105937 | International Dept | Adelaide, SA | 5000 |
| 105972 | Adelaide Office | Adelaide, SA | 5000 |
| 105187 | ALICE SPRINGS | Alice Springs, NT | 0870 |
| 105103 | Ardrossan | Ardrossan, SA | 5571 |
| 105052 | Berri | Berri, SA | 5343 |
| 105062 | BERRI | Berri, SA | 5343 |
| 105078 | Blackwood | Blackwood, SA | 5051 |
| 105066 | Bordertown | Bordertown, SA | 5268 |
| 105130 | BORDERTOWN | Bordertown, SA | 5268 |
| 104190 | Brisbane | Brisbane, QLD | 4000 |
| 104272 | St George Bank Limited | Brisbane, QLD | 4000 |
| 104191 | Cairns | Cairns, QLD | 4870 |
| 105185 | Casuarina | Casuarina, NT | 0810 |
| 105100 | Ceduna | Ceduna, SA | 5690 |
| 105107 | CEDUNA | Ceduna, SA | 5690 |
| 105014 | CLARE | Clare, SA | 5453 |
| 105017 | CLARE | Clare, SA | 5453 |
| 105030 | Clare | Clare, SA | 5453 |
| 105038 | CLARE | Clare, SA | 5453 |
| 105076 | Clare | Clare, SA | 5453 |
| 105106 | Cowell | Cowell, SA | 5602 |
| 105182 | DARWIN | Darwin, NT | 0800 |
| 105051 | Edwardstown | Edwardstown, SA | 5039 |
| 105081 | Edwardstown | Edwardstown, SA | 5039 |
| 105093 | Edwardstown | Edwardstown, SA | 5039 |
| 105105 | Edwardstown | Edwardstown, SA | 5039 |
| 105124 | Edwardstown | Edwardstown, SA | 5039 |
| 105143 | Edwardstown | Edwardstown, SA | 5039 |
| 105089 | ELIZABETH CITY CENTRE | Elizabeth, SA | 5112 |
| 105115 | ELIZABETH CITY CENTRE | Elizabeth, SA | 5112 |
| 105121 | Elizabeth City Centre | Elizabeth, SA | 5112 |
| 105153 | ELIZABETH CITY CENTRE | Elizabeth, SA | 5112 |
| 105183 | Elizabeth City Centre | Elizabeth, SA | 5112 |
| 105198 | Elizabeth City Centre | Elizabeth, SA | 5112 |
| 105037 | Enfield | Enfield, SA | 5085 |
| 105041 | Enfield | Enfield, SA | 5085 |
| 105111 | Enfield | Enfield, SA | 5085 |
| 105118 | Enfield | Enfield, SA | 5085 |
| 105123 | Enfield | Enfield, SA | 5085 |
| 105188 | Enfield | Enfield, SA | 5085 |
| 105009 | Gawler | Gawler, SA | 5118 |
| 105109 | Gawler | Gawler, SA | 5118 |
| 105015 | Glenelg | Glenelg, SA | 5045 |
| 105145 | Glenelg | Glenelg, SA | 5045 |
| 105151 | Glenelg | Glenelg, SA | 5045 |
| 105154 | Glenelg | Glenelg, SA | 5045 |
| 105086 | Burnside | Glenside, SA | 5065 |
| 105149 | Burnside | Glenside, SA | 5065 |
| 105192 | Golden Grove | Golden Grove, SA | 5125 |
| 105122 | INGLE FARM | Ingle Farm, SA | 5098 |
| 105126 | Ingle Farm | Ingle Farm, SA | 5098 |
| 105137 | Ingle Farm | Ingle Farm, SA | 5098 |
| 105016 | JAMESTOWN | Jamestown, SA | 5491 |
| 105049 | JAMESTOWN | Jamestown, SA | 5491 |
| 105091 | JAMESTOWN | Jamestown, SA | 5491 |
| 105004 | Kadina | Kadina, SA | 5554 |
| 105020 | KADINA | Kadina, SA | 5554 |
| 105082 | ARNDALE | Kilkenny, SA | 5009 |
| 105116 | ARNDALE | Kilkenny, SA | 5009 |
| 105080 | KIMBA | Kimba, SA | 5641 |
| 105162 | KIMBA | Kimba, SA | 5641 |
| 105094 | Kingscote K.I. S.A. | Kingscote, SA | 5223 |
| 105095 | Kingston S. E | Kingston Se, SA | 5275 |
| 105167 | KINGSTON S.E. | Kingston Se, SA | 5275 |
| 102272 | St George Bank Limited | Kogarah, NSW | 2217 |
| 102528 | St George Bank Limited | Kogarah, NSW | 2217 |
| 105059 | Loxton | Loxton, SA | 5333 |
| 103194 | Term Bond Sales Support | Melbourne, VIC | 3000 |
| 103272 | St George Bank Limited | Melbourne, VIC | 3000 |
| 105053 | Millicent | Millicent, SA | 5280 |
| 105040 | MINLATON | Minlaton, SA | 5575 |
| 105063 | MINLATON | Minlaton, SA | 5575 |
| 105064 | MINLATON | Minlaton, SA | 5575 |
| 105117 | Modbury Central | Modbury, SA | 5092 |
| 105129 | Modbury Central | Modbury, SA | 5092 |
| 105135 | Modbury Central | Modbury, SA | 5092 |
| 105155 | Modbury | Modbury, SA | 5092 |
| 105013 | Moonta | Moonta, SA | 5558 |
| 105025 | Mount Barker | Mount Barker, SA | 5251 |
| 105101 | Mount Barker | Mount Barker, SA | 5251 |
| 105002 | Mount Gambier | Mount Gambier, SA | 5290 |
| 105070 | MOUNT GAMBIER | Mount Gambier, SA | 5290 |
| 105176 | Mount Gambier | Mount Gambier, SA | 5290 |
| 105012 | Murray Bridge | Murray Bridge, SA | 5253 |
| 105058 | MURRAY BRIDGE | Murray Bridge, SA | 5253 |
| 105060 | Murray Bridge | Murray Bridge, SA | 5253 |
| 105085 | Murray Bridge | Murray Bridge, SA | 5253 |
| 105104 | MURRAY BRIDGE | Murray Bridge, SA | 5253 |
| 105161 | Murray Bridge | Murray Bridge, SA | 5253 |
| 105165 | MURRAY BRIDGE | Murray Bridge, SA | 5253 |
| 105170 | MURRAY BRIDGE | Murray Bridge, SA | 5253 |
| 105043 | Naracoorte | Naracoorte, SA | 5271 |
| 105069 | Newton | Newton, SA | 5074 |
| 105083 | Newton | Newton, SA | 5074 |
| 105110 | Newton | Newton, SA | 5074 |
| 105133 | Newton | Newton, SA | 5074 |
| 105141 | Newton | Newton, SA | 5074 |
| 105146 | Newton | Newton, SA | 5074 |
| 105152 | Newton | Newton, SA | 5074 |
| 105163 | Nhulunbuy | Nhulunbuy, NT | 0880 |
| 105071 | Noarlunga Centre | Noarlunga Centre, SA | 5168 |
| 105108 | Noarlunga Centre | Noarlunga Centre, SA | 5168 |
| 105119 | NOARLUNGA CENTRE | Noarlunga Centre, SA | 5168 |
| 105156 | NOARLUNGA CENTRE | Noarlunga Centre, SA | 5168 |
| 105010 | Norwood | Norwood, SA | 5067 |
| 105022 | Norwood | Norwood, SA | 5067 |
| 105034 | Norwood | Norwood, SA | 5067 |
| 105047 | Norwood | Norwood, SA | 5067 |
| 105068 | NORWOOD | Norwood, SA | 5067 |
| 105073 | Norwood | Norwood, SA | 5067 |
| 105006 | Nuriootpa | Nuriootpa, SA | 5355 |
| 105021 | NURIOOTPA | Nuriootpa, SA | 5355 |
| 105023 | NURIOOTPA | Nuriootpa, SA | 5355 |
| 105055 | Nuriootpa | Nuriootpa, SA | 5355 |
| 105189 | Palmerston | Palmerston, NT | 0830 |
| 106272 | St George Bank Limited | Perth, WA | 6000 |
| 105007 | Port Augusta | Port Augusta, SA | 5700 |
| 105028 | Port Augusta | Port Augusta, SA | 5700 |
| 105036 | Port Lincoln | Port Lincoln, SA | 5606 |
| 105065 | Port Lincoln | Port Lincoln, SA | 5606 |
| 105003 | Port Pirie | Port Pirie, SA | 5540 |
| 105005 | Port Pirie | Port Pirie, SA | 5540 |
| 105045 | Port Pirie | Port Pirie, SA | 5540 |
| 105046 | PORT PIRIE | Port Pirie, SA | 5540 |
| 105102 | Port Pirie | Port Pirie, SA | 5540 |
| 105096 | Enfield | Prospect, SA | 5082 |
| 105035 | Renmark | Renmark, SA | 5341 |
| 105136 | Reynella South | Reynella, SA | 5161 |
| 105144 | Reynella South | Reynella, SA | 5161 |
| 105184 | Reynella South | Reynella, SA | 5161 |
| 105186 | Reynella South | Reynella, SA | 5161 |
| 105056 | Salisbury | Salisbury, SA | 5108 |
| 105158 | Salisbury | Salisbury, SA | 5108 |
| 105197 | Salisbury | Salisbury, SA | 5108 |
| 105042 | MARION | Seacombe Gardens, SA | 5047 |
| 105112 | Marion | Seacombe Gardens, SA | 5047 |
| 105114 | Marion | Seacombe Gardens, SA | 5047 |
| 105131 | Marion | Seacombe Gardens, SA | 5047 |
| 105079 | STIRLING | Stirling, SA | 5152 |
| 105019 | Strathalbyn | Strathalbyn, SA | 5255 |
| 102193 | Term Bond Sales Support | Sydney, NSW | 2000 |
| 102620 | RTGS Repair BSB | Sydney, NSW | 2000 |
| 105024 | Tanunda | Tanunda, SA | 5352 |
| 105097 | TANUNDA | Tanunda, SA | 5352 |
| 105008 | Torrensville | Torrensville, SA | 5031 |
| 105031 | Torrensville | Torrensville, SA | 5031 |
| 105039 | Torrensville | Torrensville, SA | 5031 |
| 105074 | Torrensville | Torrensville, SA | 5031 |
| 105077 | Torrensville | Torrensville, SA | 5031 |
| 105087 | Torrensville | Torrensville, SA | 5031 |
| 105088 | Torrensville | Torrensville, SA | 5031 |
| 105099 | Torrensville | Torrensville, SA | 5031 |
| 105113 | Torrensville | Torrensville, SA | 5031 |
| 105128 | Torrensville | Torrensville, SA | 5031 |
| 105147 | Torrensville | Torrensville, SA | 5031 |
| 105072 | Tumby Bay | Tumby Bay, SA | 5605 |
| 105011 | UNLEY | Unley, SA | 5061 |
| 105032 | UNLEY | Unley, SA | 5061 |
| 105033 | UNLEY | Unley, SA | 5061 |
| 105075 | UNLEY | Unley, SA | 5061 |
| 105084 | UNLEY | Unley, SA | 5061 |
| 105125 | UNLEY | Unley, SA | 5061 |
| 105150 | UNLEY | Unley, SA | 5061 |
| 105026 | VICTOR HARBOR | Victor Harbor, SA | 5211 |
| 105092 | Victor Harbor | Victor Harbor, SA | 5211 |
| 105160 | Victor Harbor | Victor Harbor, SA | 5211 |
| 105166 | VICTOR HARBOR | Victor Harbor, SA | 5211 |
| 105048 | Waikerie | Waikerie, SA | 5330 |
| 105001 | West Lakes | West Lakes, SA | 5021 |
| 105018 | West Lakes | West Lakes, SA | 5021 |
| 105050 | WEST LAKES | West Lakes, SA | 5021 |
| 105061 | West Lakes | West Lakes, SA | 5021 |
| 105098 | West Lakes | West Lakes, SA | 5021 |
| 105138 | WEST LAKES | West Lakes, SA | 5021 |
| 105142 | WEST LAKES | West Lakes, SA | 5021 |
| 105054 | WHYALLA | Whyalla Stuart, SA | 5608 |
| 105127 | WHYALLA | Whyalla Stuart, SA | 5608 |
| 105140 | WHYALLA | Whyalla Stuart, SA | 5608 |
| 105057 | WOODSIDE | Woodside, SA | 5244 |
| 105067 | WOODSIDE | Woodside, SA | 5244 |
| 105164 | WUDINNA | Wudinna, SA | 5652 |
| 105171 | WUDINNA | Wudinna, SA | 5652 |
This page lists all BSB numbers for BankSA branches across Australia. Click on any BSB number to view detailed branch information including address and map location.